Status Effects Database
Showing 3601-3700 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Dream Eater Movement, Jump Speed Increase | Buff | 1 | 10s |
|
![]() Fire of Brave Critical Damage Increase | Buff | 1 | 30s |
|
![]() Awakened Will: Infinity Sword Damage to Boss Increase | Buff | 1 | 15s |
|
![]() Counter Wave Use Sword Counter Wave skill | Buff | 3 | N/A | |
<No Name> | Buff | 1 | N/A |
|
![]() Ultra Optical Investigation Critical Chance, Critical Damage Increase Damage Dealt to Mid Boss/Boss Monster Increase | Buff | 1 | N/A |
|
![]() Bleed HP Decreased | Debuff | 1 | 5s |
|
8s |
| |||
![]() El's Pursuit All Speed Decrease | Debuff | 3 | 5s |
|
8s |
| |||
![]() El's Cycle Special Active Cooldown Acceleration | Buff | 1 | 5s |
|
5s |
| |||
![]() El's Glory Received Damage Reduction | Buff | 1 | 10s |
|
![]() El's Rage Magical Defense Decrease | Debuff | 1 | 10s |
|
10s |
| |||
![]() El's Judgment All Damage Increase | Buff | 1 | 10s |
|
10s |
| |||
<No Name> | Debuff | 1 | 2s |
|
![]() Thirst Physical / Magical Defense Increase | Buff | 4 | 20s |
|
![]() Thirst Special Active Damage Increase | Buff | 4 | 20s |
|
![]() Dilution Awakening Charge Speed Increase | Buff | 1 | N/A |
|
![]() Dilution Special Active Skill Damage Increase | Buff | 1 | N/A |
|
![]() Trigger Point All Speed Increase | Buff | 1 | N/A |
|
![]() Dominion All Elemental Resistance Decrease | Debuff | 1 | 1.2s |
|
1.2s |
| |||
![]() Dominion All Elemental Resistance Increase | Buff | 1 | 1.2s |
|
![]() Detention Movement Speed / Jump Speed Decrease | Debuff | 3 | 1.5s |
|
1.5s |
| |||
![]() Holy Sword Knockdown Decrease | Buff | 1 | 10s |
|
15s |
| |||
5s |
| |||
![]() Fate's Calling Cycle Beneficial Effect with El's Aspiration | Buff | 10 | N/A | |
![]() Fate El's Resonance Enhance | Buff | 1 | 20s | |
![]() El's Glory Received Damage Reduction | Buff | 1 | 10s |
|
![]() Super Armor Super Armor (No Flinch) | Buff | 1 | 5s |
|
![]() Gold Ishkhan's Blessing Chase the Gold Ishkhan for additional rewards | Buff | 2 | N/A | |
![]() Gold Ishkhan's Blessing Chase the Gold Ishkhan for additional rewards | Buff | 1 | N/A | |
![]() Gold Ishkhan's Blessing Chase the Gold Ishkhan for additional rewards | Buff | 1 | N/A | |
![]() Gold Ishkhan's Blessing Chase the Gold Ishkhan for additional rewards | Buff | 1 | N/A | |
![]() Gold Ishkhan's Blessing Chase the Gold Ishkhan for additional rewards | Buff | 1 | N/A | |
![]() Gold Ishkhan's Blessing Chase the Gold Ishkhan for additional rewards | Buff | 1 | N/A |
|
![]() Target Lock Explode upon failed Key Input | Debuff | 1 | 1m |
|
<No Name> | Buff | 1 | 0.33s |
|
0.33s |
| |||
![]() Power Accelerator Physical Attack Power Increased | Buff | 1 | 30s |
|
![]() Power Accelerator Physical Attack Power Increased | Buff | 1 | 15s |
|
![]() Magic Accelerator Magical Attack Power Increased | Buff | 1 | 30s |
|
![]() Magic Accelerator Magical Attack Power Increased | Buff | 1 | 15s |
|
![]() Course of Nature HP and MP Recovery per sec. | Buff | 1 | 10s |
|
![]() Sunshower HP, MP Recovery | Buff | 1 | 5s |
|
![]() Moon's Origin HP / MP Recovery Command / Active hit absorb HP | Buff | 2 | 4s |
|
![]() Ignition Crow - Incinerator Received Magical Damage Increased | Debuff | 1 | 2s |
|
![]() Artifact Spirit Stone - Support Party Physical, Magical Attack Power Increase | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Artifact Spirit Stone - Awakening Critical, Maximize Increase | Buff | 1 | N/A |
|
![]() Artifact Spirit Stone - Awakening Physical, Magical Attack Power Increase | Buff | 1 | N/A |
|
![]() Artifact Spirit Stone - Adaptation HP Increase | Buff | 1 | N/A |
|
![]() Artifact Spirit Stone - Adaptation Damage to Boss Monsters Increase, Damage from Boss Monsters Decrease | Buff | 1 | N/A |
|
![]() Artifact Spirit Stone - Awakening MP Cost Decrease | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 0 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Overload Your body is overloading. As the effect stacks, you receive more damage from Overload Stabilizer Orb. | Debuff | 10 | 10s |
|
<No Name> | Buff | 10 | N/A | |
![]() Chilling Wave Chilling shockwave spreads to the surrounding area. | Debuff | 1 | 10s | |
11s | ||||
![]() Armor Break Physical/Magical Defense Reduction | Debuff | 10 | N/A |
|
5s |
| |||
N/A |
| |||
5s |
| |||
![]() Unstable Energy An energy that could explode any moment surrounds your body. | Debuff | 1 | 10s | |
11s | ||||
![]() Negative Code Stage 1 All Speed Increase | Buff | 1 | N/A |
|
![]() Negative Code Stage 2 All Speed Increase HP Decrease when using Special Active Skill | Buff | 1 | N/A |
|
![]() Negative Code Stage 3 All Speed Increase HP Decrease when using Special Active Skill All Damage Increase Received Damage Increase | Buff | 1 | N/A |
|
![]() Negative Code Stage 1 - Enhance Corruption Effect All Speed Increase | Buff | 1 | N/A |
|
![]() Negative Code Stage 2 - Enhance Corruption Effect All Speed Increase HP Decrease when using Special Active Skill | Buff | 1 | N/A |
|
![]() Negative Code Stage 3 - Enhance Corruption Effect All Speed Increase HP Decrease when using Special Active Skill All Damage Increase Received Damage Increase | Buff | 1 | N/A |
|
![]() White Box Physical Attack Power Increase | Buff | 1 | 30s |
|
![]() Friday All Speed Increase All Skill Cooldown Acceleration | Buff | 1 | 25s |
|
12.5s |
| |||
![]() Friday All Damage Increase Received Damage Increase | Debuff | 1 | 15s |
|
15s |
| |||
<No Name> | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
![]() Polkamokachika! Bravery Skill's Damage Increases | Buff | 1 | 20s |
|
![]() White Hat HP/MP Recovery per sec. Special Active Skill MP Cost Decrease | Buff | 1 | 25s |
|
![]() Enhance Nasod Core Attack Mode Physical Defense Decrease Received Physical Attack Damage Increase | Debuff | 1 | 10s |
|
![]() Masquerade Who is your enemy | Debuff | 1 | 1.1s |
|
![]() Activate Contempt Mode Double Attack Increase All Damage Increase | Buff | 1 | N/A |
|
![]() @@!@# (Wake up) | Debuff | 1 | N/A |
|
![]() @##! (It hurts) | Debuff | 1 | N/A |
|
![]() #@! (Moby, stop) | Debuff | 1 | N/A |
|
![]() @#@! (Please help) | Debuff | 1 | N/A |
|
![]() Aurora Wing Aurora Wing will spread and increase Action Speed by 15% | Buff | 1 | 30s |
|
![]() Press Cannot Attack while Flattened | Debuff | 1 | 3s |
|
1s |
| |||
0.5s |
| |||
4s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.