Status Effects Database
Showing 3401-3500 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Versatility Strength Skill Damage Increased | Buff | 1 | 5s |
|
![]() Versatility Bravery Skill Damage Increased | Buff | 1 | 5s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Black and White - Black Special Active Skill Damage Increased, Skill MP Cost Decreased | Buff | 1 | 30s |
|
![]() Black and White - White Special Active Skill Damage Increased, Skill Cooldown Decreased | Buff | 1 | 30s |
|
![]() Bomb Implant A Bomb is Implanted in Your Body. There will be a Large Explosion After a Certain Duration. | Debuff | 1 | 12s | |
11s | ||||
11s | ||||
![]() Black and White Recover Damage Inflicted | Buff | 1 | 5s |
|
![]() Black and White Received Damage Decreased | Buff | 1 | 3s |
|
![]() White Barrier White Space Envelops You. | Debuff | 10 | 2s |
|
2s |
| |||
<No Name> | Debuff | 1 | 1s | |
![]() Black Barrier Great Darkness Envelops You. | Debuff | 10 | 2s |
|
2s |
| |||
<No Name> | Debuff | 1 | 1s | |
![]() Restraint Cannot Perform Any Action | Debuff | 1 | 15s |
|
7s |
| |||
15s |
| |||
15s |
| |||
![]() Demonic Flame Demonic flame burns your body. Burns 5% MP per sec., burns target's demonic energy more intensely when attacking. | Debuff | 1 | 5s |
|
5s |
| |||
5s |
| |||
5s |
| |||
5s |
| |||
<No Name> | Debuff | 1 | 10s | |
5s | ||||
![]() Restraining Flame Physical/Magical Attack Power decreased by 2% each (Max 60%) | Debuff | 30 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
![]() Resenting Soul Movement Speed decreased by 2% (Max 60%) | Debuff | 30 | N/A |
|
N/A |
| |||
N/A |
| |||
![]() Demonic Energy of Restraint Power to overcome Dark Soul | Buff | 1 | N/A |
|
20s |
| |||
![]() Dark Soul - HP decreases by 10% per sec. - Cannot move | Debuff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A | |
10s | ||||
![]() Savior You are a Savior that can Save the Targeted Party Member. Movement Speed Increased. | Buff | 1 | 15s |
|
![]() Time Limit Time's Almost Out. | Debuff | 1 | 15s | |
<No Name> | Debuff | 1 | 1s |
|
![]() Oberon Aura Special Active Skill Damage Increase | Buff | 1 | 10s |
|
![]() Ophelia Aura Received Damage Decreased | Buff | 1 | 10s |
|
![]() Ferdinand Aura Hyperactive Skill Damage Increase | Buff | 1 | 3m |
|
![]() Poco Power Damage Received from Boss Monsters decrease | Buff | 1 | 20s |
|
![]() Wooki Power Physical Attack Power increase | Buff | 1 | 20s |
|
![]() Zumyu Power Special Active Skill Cooldown Accelerated | Buff | 1 | 20s |
|
![]() Bibi Power HP Recovery | Buff | 1 | N/A |
|
![]() Bibi Power HP Recovery | Buff | 1 | 1.15s | |
<No Name> | Buff | 1 | 1s | |
![]() Harmony Festival EXP +50% (Dungeon) Physical, Magical Attack Power +3%(Dungeon) Adaptation 2% (Max 55%) (Dungeon) | Buff | 1 | 30m |
|
![]() Harmony Festival Drop Rate +50% (Dungeon) Physical, Magical Attack Power +3%(Dungeon) Adaptation 2% (Max 55%) (Dungeon) | Buff | 1 | 30m |
|
![]() Harmony Festival Cookie Increases Movement Speed + Increase Mana Recovery per sec. (Mana Recovery per sec. effect will only last for 45 sec.) | Buff | 1 | 2m | |
![]() Harmony Festival Steak Increase Size + Increase Jump Speed + Super Armor + Increase Defense | Buff | 1 | 30s |
|
![]() Abundant Harvest Rice Cake Max HP/MP Increase HP Recovery per sec. | Buff | 1 | 10s |
|
![]() Gain the capacity to defy time Resurrect at the time you recorded | Buff | 1 | 40s | |
![]() House Season Buff - House Stamina Recovery Increased by 1.5 Times - House Pet Affinity Increased by 1.5 Times - Furniture Blessing Buff Enhanced - Village Moving Speed Increase by 1 Stage | Buff | 1 | N/A | |
![]() EL MEGA PASS in Use EXP x2, Unlimited Stamina, Drop Rate x2 Physical/Magical Attack Power +5%, Physical/Magical Defense +5% All Elemental Resistance +150 | Buff | 1 | N/A |
|
![]() Aging Attack Power, Action Speed, Additional Damage, Movement Speed reduced | Debuff | 1 | 20s |
|
![]() New Moon Critical Damage increases First skill after Awakening Skill Damage increases | Buff | 1 | N/A |
|
![]() Half Moon All Speed increase First skill after Awakening Skill Cooldown decreases | Buff | 1 | N/A |
|
![]() Full Moon HP Recovery per set interval MP Recovery when attack/attacked increase First skill after Awakening Skill MP Cost decreases | Buff | 1 | N/A |
|
![]() New Moon Physical, Magical Defense Decrease | Debuff | 10 | 10s |
|
![]() Full Moon Damage Reduction | Buff | 1 | 5s |
|
![]() New Moon Critical Damage increases First skill after Awakening Skill Damage increases | Buff | 1 | N/A |
|
![]() Return - New Moon's Trace Physical, Magical Attack Power increase | Buff | 1 | N/A |
|
![]() Return - Half Moon's Trace All Speed increase May Double Attack when using Command/Active Skill | Buff | 1 | N/A |
|
![]() Return - Full Moon's Trace Damage Reduction | Buff | 1 | N/A |
|
![]() Dark Mark Mark left by darkness Noah's XXX[X] command damage increase per stack | Debuff | 3 | 5s | |
![]() The Hour Between Dog and Wolf Movement Speed, Jump Speed decrease | Debuff | 1 | 10s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Half Moon All Speed Decrease | Debuff | 5 | 3s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Obsidian Moon Fall into deeper darkness with the rise of Obsidian Moon. Certain skills will activate [Obsidian Darkness]. | Buff | 1 | 10s | |
![]() End and Beginning All Damage increase | Buff | 2 | 10s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Mirage Decreases Physical Defense | Debuff | 1 | 10s |
|
10s |
| |||
<No Name> | Debuff | 0 | N/A |
|
N/A |
| |||
![]() Needle Ice Shadow Fang activate upon successful hit | Buff | 1 | 20s | |
![]() Plunge Movement Speed, Jump Speed increase | Buff | 1 | 10s |
|
![]() Aquarius Magical Attack Power Increased | Buff | 10 | 15s |
|
![]() Aquarius Magical Attack Power Increased | Buff | 20 | 15s |
|
![]() Leo Physical/Magical Defense Increased Max HP Increased | Buff | 40 | 15s |
|
![]() Observable Universe[Aquarius Activated] Critical Chance, Maximization Increase | Buff | 1 | N/A |
|
![]() Observable Universe[Scorpio Activated] Damage to Boss Increased | Buff | 1 | N/A |
|
![]() Observable Universe[Leo Activated] Received Damage Reduction | Buff | 1 | N/A |
|
![]() Mystique and Awe K.O. Prevention Cooldown | Debuff | 1 | 2m | |
<No Name> | Buff | 1 | 0.3s |
|
0.5s |
| |||
0.5s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.