Status Effects Database
Showing 3501-3600 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
<No Name> | Buff | 1 | 0.5s |
|
2s |
| |||
<No Name> | Buff | 1 | N/A |
|
![]() Brilliant Max MP Increase Special Active Skill MP Cost Decreased | Buff | 1 | 30s |
|
![]() Infortune Special Active Cooldown Acceleration | Buff | 1 | 40s |
|
40s |
| |||
![]() Unfortune MP Recovery per sec. | Buff | 1 | 40s |
|
40s |
| |||
![]() Fortune of Unknown Unknown | Buff | 1 | 2m |
|
40s |
| |||
![]() Purple Nebula Magical Defense Decreased | Debuff | 1 | 10s |
|
10s |
| |||
10s |
| |||
<No Name> | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
![]() Blue Nebula Damage from Critical Increased | Debuff | 1 | 10s |
|
10s |
| |||
10s |
| |||
![]() Orion Immune to Certain Debuffs | Buff | 1 | 10s |
|
15s |
| |||
![]() Beyond Magical Defense Decreased | Debuff | 1 | 5s |
|
![]() Collection of Light Allies' All Damage Increased | Buff | 1 | 1.2s |
|
![]() Judgment No Special Resource Cost | Buff | 1 | 1.2s |
|
![]() Culmination Unknown | Buff | 1 | 1.2s |
|
![]() Luminary Noah and Clamor Resonating | Buff | 1 | 40s |
|
![]() Unfamiliar Dawn Critical Damage Received Increase | Debuff | 1 | 5s |
|
![]() White Night Damage to Boss / Mid Boss increase | Buff | 1 | 30s |
|
![]() Master of the Shadow Physical Attack Power increase Action Speed increase [Obsidian Darkness] Skill Range increase [Obsidian Darkness] Shadow ignores enemies' defense | Buff | 1 | 30s |
|
![]() Weakening Darkness makes your body heavier. Attack Power, Action Speed, Additional Damage, Movement Speed Decrease. | Debuff | 1 | 10s |
|
<No Name> | Debuff | 3 | 7s | |
5s | ||||
5s | ||||
5s | ||||
![]() +@1 Enhancement Buff Apply a +@1 enhancement effect on the equipped weapon. #CFFFF00 - Up to +12 weapon will have the buff applied. - Not applied in PvP and Field. Only applied in dungeons. - Not applied in Challenge Mode, Serpentium Raid, and Doom Aporia Raid.#CX | Buff | 1 | N/A | |
![]() Light Aura The holy aura strengthens the adventurer. Grants power to fight against darkness. | Buff | 10 | 5s |
|
15s |
| |||
15s |
| |||
15s |
| |||
15s |
| |||
15s |
| |||
![]() Dark Aura Dark light burdens your body. | Debuff | 10 | 5s |
|
15s |
| |||
15s |
| |||
15s |
| |||
15s |
| |||
15s |
| |||
![]() Obsidian Aura Obsidian darkness dulls your attack. | Debuff | 10 | 5s |
|
15s |
| |||
15s |
| |||
15s |
| |||
![]() Holy Aura A different holy aura strengthens the adventurer. | Buff | 10 | 5s |
|
30s |
| |||
![]() Deep Dark Aura Deep darkness burdens your body. | Debuff | 10 | 5s |
|
30s |
| |||
![]() Black Aura Your attack becomes even more dull. | Debuff | 10 | 5s |
|
30s |
| |||
![]() Full Moon Damage Reduction | Buff | 1 | 5s |
|
![]() Moon Shard Physical/Magical Defense decrease | Debuff | 1 | 15s |
|
![]() Chilling Rage Awakening Charge Speed increase | Buff | 1 | 15s |
|
![]() Verdict Bravery Skill Damage increase | Buff | 1 | 15s |
|
![]() High Tide All Resistance decrease | Debuff | 1 | 15s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Moon's Origin HP / MP Recovery Command / Active hit absorb HP | Buff | 2 | 4s |
|
![]() Counterlight MP Recovery when attacking decreased | Debuff | 1 | 3s |
|
![]() Counterlight MP Recovery when attacked decreased | Debuff | 1 | 3s |
|
![]() White Dwarf Damage from Critical increase | Debuff | 1 | 15s |
|
![]() Leg Injury Cannot Dash | Debuff | 1 | 1.55s |
|
![]() Silver Moon's Calling Damage Reduction | Buff | 1 | 1.2s |
|
![]() Extinction Received Damage Increase | Debuff | 1 | 10s |
|
![]() Cold Sea - Confession Special Active Skill Damage increase | Buff | 1 | 15s |
|
![]() Cold Sea - Rest Damage from Boss Monsters Decrease | Buff | 1 | 15s |
|
<No Name> | Buff | 1 | 3.35s |
|
![]() Whisper of the Moon Damage Reduction All Speed Increase Critical Damage Increase | Buff | 1 | 10s |
|
![]() Rest Use Rest Skill | Buff | 3 | N/A | |
![]() Storming Sea - Rest Physical/Magical Defense Increase | Buff | 1 | 15s |
|
![]() Confession Use Confession Skill | Buff | 3 | N/A | |
![]() Storming Sea - Confession Physical/Magical Attack Power Increase | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 40s |
|
<No Name> | Buff | 1 | 40s |
|
![]() Benediction Revive at Benediction | Buff | 1 | 30s | |
![]() Trace of Benediction Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 50s | |
![]() Hour of the Moon Hyperactive, Master Skill cooldown acceleration | Buff | 1 | 5s |
|
![]() Blood Zone Damage Received in Blood Zone Reduced | Buff | 1 | 0.33s |
|
<No Name> | Buff | 1 | N/A |
|
N/A |
| |||
<No Name> | Buff | 1 | 10s |
|
![]() Iron Body - Guard Damage Reduction | Buff | 1 | 1s |
|
![]() Dark Assassin Critical Chance Increase, Critical Damage Increase | Buff | 1 | 10s |
|
![]() Abyssal Shadow Decrease Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
![]() Shadow Skill Resource Cost Decrease (Dungeon Only) When using skill, may reset cooldown for that skill (Exclude Hyperactive/Bond Skills) | Buff | 1 | N/A | |
![]() Penetrate Armor Physical/Magical Defense Reduction | Debuff | 1 | 5s |
|
![]() Abyssal Shadow Decrease Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | 1s |
|
![]() Eden's Sword All Skill Damage Increase | Buff | 1 | 10s |
|
![]() Light of Salvation Damage Reduction Increase | Buff | 1 | 10s |
|
![]() Price of Redemption MP Recovery per sec. | Buff | 1 | 10s |
|
![]() Price of Redemption MP Recovery per sec. | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 1s | |
![]() STR_ID_57822 STR_ID_57823 | Buff | 1 | N/A |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.