Status Effects Database
Showing 3201-3300 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
<No Name> | Debuff | 0 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
<No Name> | Debuff | 1 | 7s |
|
![]() Queen's Frost You feel the chilling cold air. Action Speed / Physical, Magic Defense decrease by 10%. | Debuff | 1 | 10s |
|
<No Name> | Debuff | 1 | 3s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Brutal Scar Defense decrease | Debuff | 1 | 7s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Gaze of Abyss Damage received from Catastrophe increase | Debuff | 1 | 0.5s | |
![]() Ascending Current Movement/Jump Speed Increased | Buff | 1 | 20s |
|
![]() Cheat Code: Rule Breaker Increase Summon Attack Power | Buff | 1 | 30s | |
![]() Magic Proficiency Critical Chance, Critical Damage Increase | Buff | 5 | 5s |
|
![]() Memory of the Sword Shadow Sword appears upon 3 stacks | Buff | 3 | N/A | |
![]() Memory of the Sword Following Skill Damage Increase upon 2 stacks | Buff | 2 | N/A | |
![]() Memory of the Sword Following Skill Damage Increase | Buff | 1 | N/A | |
![]() Memory of the Sword Following Skill Damage Increase | Debuff | 10 | N/A |
|
![]() Festival Fever Physical/Magical Attack Power 10% Increase (Dungeon) | Buff | 1 | 30m |
|
![]() Festival Scene EXP +100% Bonus (Dungeon) | Buff | 1 | 30m | |
![]() Festival Feast Drop Rate +100% Bonus (Dungeon) | Buff | 1 | 30m | |
<No Name> | Buff | 1 | 30s | |
![]() Overload Use Overload skill | Buff | 3 | N/A | |
![]() Charge! Cooldown Acceleration upon 5 stacks | Buff | 5 | N/A | |
![]() Charge! Cooldown acceleration by 2 times. | Buff | 1 | 3s |
|
![]() Blood Mastery HP Recovery effect decreased | Debuff | 1 | 10s |
|
![]() Survival Instinct Damage Reduction | Buff | 1 | 40s |
|
![]() Body of Transcendence Cooldown acceleration by 2 times. | Buff | 1 | 4s |
|
![]() Eagle's Radar Critical Damage Increased | Buff | 1 | 10s |
|
![]() Awakened Will: Storm Trooper Action Speed Increase | Buff | 1 | 20s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Harmony Festival Chicken Skewers Increases Movement Speed + Increase Mana Recovery per sec. (Mana Recovery per sec. effect will only last for 45 sec.) | Buff | 1 | 2m | |
![]() Harmony Festival Brown Sugar Milk Tea Increase Size + Increase Jump Speed + Super Armor + Increase Defense | Buff | 1 | 30s |
|
![]() Thunderbolt (Dungeon) Physical/Magical Attack Power increased by 5% | Buff | 1 | 10s |
|
![]() Thunderbolt (PvP) Physical/Magical Attack Power increased by 2.5% | Buff | 1 | 10s |
|
![]() PARTY! EXP Buff EXP +50% while duration (Dungeon) | Buff | 1 | 30m | |
![]() PARTY! Drop Rate Buff Drop Rate +25% while duration (Dungeon) | Buff | 1 | 30m | |
![]() PARTY! Combat Power Buff Physical/Magical Attack Power +5%, Critical, Action Speed, Movement Speed, Maximize +3% (Dungeon) | Buff | 1 | 30m |
|
![]() +@1 Enhancement Buff +@1 Enhancement Buff applied on currently equipped weapon. (Up to Lv. 10, excludes PvP) | Buff | 1 | N/A | |
![]() Physical/Magical Attack Power 10% Buff Physical/Magical Attack Power 10% Increase | Buff | 1 | N/A |
|
![]() Dance of the Butterfly Received Damage Increase | Debuff | 1 | 5s |
|
![]() Hard as a Rock Damage Reduction 99% (Exclude damage from Additional Damage) | Buff | 1 | 3s |
|
![]() +@1 Enhancement Buff Apply a +@1 enhancement effect on the equipped weapon. (Applies to weapons with up to +10 enhancement) (Excludes Raid Challenge Mode, PvP, Field) | Buff | 1 | N/A | |
![]() Earth Aura Increase Defense | Buff | 1 | 10s |
|
![]() Power of Flames Flame Ring: Creates a flame ring that burns enemies. | Buff | 1 | 10s | |
![]() Power of Wind Movement Speed Increase | Buff | 1 | 10s |
|
![]() Power of the Water Dragon HP/MP Recovery per sec. | Buff | 1 | 10s |
|
![]() Nasod Energy Super Armor + Giant | Buff | 1 | 10s |
|
![]() Sun Aura Attack Power, Defense Increase | Buff | 1 | 10s |
|
![]() Sun Aura Attack Power, Defense Increase | Buff | 1 | 10s |
|
![]() Divinity of Seven Realms Special Active Skill MP Cost Decrease by 8% MP per sec. +30 | Buff | 1 | 10s |
|
![]() Divinity of Seven Realms Special Active Skill MP Cost Decrease by 4% MP per sec. +3 | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 5s |
|
![]() Dawn of Helios Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Dawn of Helios Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Melody of Pneuma Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Melody of Pneuma Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Flame of Pura Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Flame of Pura Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Silence of Pontos Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Silence of Pontos Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Garden of Pedon Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Garden of Pedon Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Blessing of Angelus Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Blessing of Angelus Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Order of Mechane Special Active Skill Damage Increase by 8% | Buff | 1 | 10s |
|
![]() Order of Mechane Special Active Skill Damage Increase by 4% | Buff | 1 | 10s |
|
![]() Power of Wind Pierce Ventus's Green Wind Barrier to deal damage. | Buff | 1 | N/A |
|
![]() Power of Spirit Pierce Lincy's Blue Spirit Barrier to deal damage. | Buff | 1 | N/A |
|
![]() Protection of Spirit and Wind The power of wind and spirit protects the ones within. | Buff | 1 | 3s | |
![]() Ignite Shoot burning fire toward next target. | Buff | 1 | 30s | |
![]() Burning Flame No Attack / Attacked MP Recovery | Debuff | 1 | 1s |
|
<No Name> | Debuff | 0 | N/A |
|
<No Name> | Buff | 1 | 1s |
|
5s |
| |||
![]() Lincy's Protection When attacked during a certain duration, Lincy will push away any nearby enemies. | Buff | 1 | 1s | |
![]() Immobilize Cannot Attack/Awaken/Jump/Move | Debuff | 1 | 1s |
|
![]() Destruction Movement Speed, Jump Speed Decrease | Debuff | 3 | 1.5s |
|
![]() Chilling Cold The freezing cold will slow your movement. Jump around to escape the cold. | Debuff | 10 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
![]() Freeze Your body is freezing over. | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Water Wears Away the Stone Master Skill Damage Increase | Buff | 10 | N/A |
|
![]() Water Wears Away the Stone Master Skill Damage Increase | Buff | 20 | N/A |
|
![]() Water Wears Away the Stone Master Skill Damage Increase | Buff | 30 | N/A |
|
![]() Power Enhancement All Skill Damage Increase | Buff | 1 | 20s |
|
![]() Power Enhancement, Boosting Mutation All Skill Damage Increase Install Skill Dynamo Mutation Point Effect Always Active | Buff | 1 | 20s |
|
![]() Power Enhancement, Boosting Mutation All Skill Damage Increase Install Skill Dynamo Mutation Point Effect Always Active | Buff | 1 | 10s |
|
![]() Fusion Factory Can activate Install Skill without entering Factory Mode or Action | Buff | 8 | 20s | |
![]() Nasod Protector Increase Master Skill Damage | Debuff | 1 | 1s |
|
![]() Nasod Protector Increase Master Skill Damage | Debuff | 1 | 1s |
|
![]() Nasod Protector Increase Master Skill Damage | Debuff | 1 | 1s |
|
![]() Sunlight You've been hit by Sunlight. Movement Speed/Jump Speed Decreased. Upon 2 stacks, Solace's awakening gauge will charge. | Debuff | 2 | 30s |
|
30s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.