Status Effects Database
Showing 3101-3200 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Festival of Blood Physical Attack Power/All Speed Increase | Buff | 20 | 7s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 2m | |
![]() Special Encouragement Physical/Magical Attack Power +@1% | Buff | 1 | 30s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
![]() Brutal Entertainment Industry Action Speed Decrease | Debuff | 1 | 5s |
|
![]() Special Memorial Day Buff Physical/Magical Attack Power +5% (Dungeon) | Buff | 1 | N/A |
|
![]() Fishing VIP Service *Fishing VIP Service - Bite Time Decrease by 50% - Life Stamina Consumption Decrease by 50% - Durability Reduce Rate Decrease by 50% | Buff | 1 | N/A | |
![]() Iron Body - Guard Super Armor State Damage Reduction | Buff | 1 | 9s |
|
![]() Rune Mastery Next Skill Damage Increase | Buff | 1 | N/A |
|
![]() Magic Resistance Mastery Critical Chance, Critical Damage Increase | Buff | 5 | 5s |
|
![]() Rune Field Magical Attack Power Increase Magical Damage increase against enemies with Rune Stigma | Buff | 1 | 10s |
|
![]() Rune Stigma Magic Damage increase against enemies within the Rune Field | Debuff | 1 | 10s |
|
![]() Queen of Destruction Damage against Boss increase Damage against enemies increase | Buff | 1 | 15s |
|
<No Name> | Buff | 1 | 10s | |
![]() Riseon Pride Maximize / Critical Increase | Buff | 1 | 15s |
|
![]() Master of Infinity [Infinite Power] effect upon reaching max stacks | Buff | 3 | N/A | |
![]() Infinite Power MP cost and cooldown of the following skill decrease | Buff | 1 | N/A |
|
![]() Smoke Screen Damage Reduction | Buff | 1 | 6s |
|
![]() Armor Break Physical Defense Decrease | Debuff | 1 | 20s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Charge! Damage Reduction Stat Increase | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 3s | |
![]() Seed of Fire Apply [Burning Flower] buff at Max Stack | Buff | 3 | N/A | |
![]() Burning Flower Skill Cooldown Decrease, Magical Attack Power Increase, MP Recovery per sec. | Buff | 1 | 20s |
|
![]() Revenge of Blood Skill Damage Increase | Buff | 1 | N/A | |
![]() Revenge of Blood Skill Damage Increase | Buff | 1 | N/A | |
![]() Leg Injury Cannot Dash | Debuff | 1 | 3s |
|
![]() Soul Orb Special Active Skill Cooldown Acceleration | Buff | 1 | 1s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Eun's Blessing Special Active Skill Damage Increase | Buff | 1 | 20s |
|
20s |
| |||
![]() El's Blessing - Caster's Magical Attack Power Increase | Buff | 1 | 20s |
|
![]() Chaos Barrier Increase Critical Damage | Buff | 1 | 10s |
|
![]() All Skill Damage Increase All Skill Damage is Increased. | Buff | 1 | N/A |
|
![]() Critical Damage Increase Critical Damage is Increased. | Buff | 1 | N/A |
|
![]() Energy Conversion Physical/Magical Attack Power Increase by 1% per debuff [Max 3%] | Buff | 3 | N/A |
|
![]() Leviathan's Survival Instinct When HP is less than 30%, All Skill Damage increase by 5% | Buff | 1 | N/A |
|
![]() Blood Concentration Blood Swamp Explosion Damage Increase | Buff | 10 | N/A | |
![]() Blood Swamp Movement Speed, Action Speed Decrease | Debuff | 1 | 5s |
|
![]() Raging Wave Received Damage Increase | Debuff | 1 | 10s |
|
![]() Weak Icerite You feel cold. Moving Speed decrease. | Debuff | 5 | 10s |
|
![]() Freezing Cannot Perform Actions (wake up if hit) | Debuff | 1 | 1s |
|
![]() Icerite You feel the chilling cold air. Physical, Magic Defense decrease by 3% | Debuff | 20 | N/A |
|
![]() Freezing Cannot Perform Actions (wake up if hit) | Debuff | 1 | 5.033s |
|
![]() Heat Stone You feel warmth. Icerite, freeze debuffs are removed. | Buff | 1 | 5s |
|
![]() Nasod Armor Mode - Full Burst Special Active Damage Increases, Particle Storm activation chance and damage increase by 2 times | Buff | 1 | 25s |
|
<No Name> | Buff | 1 | 10s | |
![]() Energy Shock Movement Speed, Action Speed, Jump Speed Decrease | Debuff | 1 | 4s |
|
![]() Protection Does not receive damage | Buff | 1 | 1s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Extreme Coldness Hp Decreased, Action Speed Decreased | Debuff | 1 | 5s |
|
![]() Zero Kelvin Generator Received Damage Increase when 3 stacks | Debuff | 1 | N/A | |
![]() Zero Kelvin Generator Received Physical Damage Increased | Debuff | 1 | 15s |
|
15s |
| |||
![]() Confusion Movement Keys Flipped | Debuff | 1 | 1s |
|
![]() Gravity Field Movement Speed, Action Speed, Jump Speed Decrease | Debuff | 1 | 1s |
|
![]() Just a Club MP Recovery Increase | Buff | 1 | 10s |
|
![]() Leg Injury Cannot Dash | Debuff | 1 | 3s |
|
<No Name> | Buff | 1 | 5s | |
![]() Illusia Special Active Skill Damage Increase Use only 80% of usual MP cost when using skills | Buff | 1 | 20s |
|
<No Name> | Buff | 1 | 20s | |
![]() Call of the Waves Critical/Critical Damage Increase | Buff | 1 | 10s |
|
![]() Mercy of the Wave Physical/Magical Attack Power Increase | Buff | 1 | 10s |
|
![]() Shout Does not receive damage | Buff | 1 | 0.15s |
|
![]() Iron Howling Physical Defense Power Decreased | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | N/A |
|
N/A |
| |||
![]() Miracle Vision Active/Special Active Damage Increase Movement/Jump Speed Increase | Buff | 1 | 30s |
|
![]() Power of the body Super Armor State Skill Cooldown Reduction Speed Increase | Buff | 1 | 12s |
|
![]() Awakened Will: Dreadlord Critical/Maximize Increase | Buff | 1 | N/A |
|
![]() Awakened Will: Noblesse Critical/Maximize Increase | Buff | 1 | N/A |
|
![]() Awakened Will: Demonio Critical Increase, HP/MP Recovery increase in Manic Demon Form | Buff | 1 | N/A |
|
![]() Awakened Will: Storm Trooper Physical Attack Power Increase | Buff | 1 | 20s |
|
<No Name> | Debuff | 0 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
<No Name> | Debuff | 0 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.