Status Effects Database
Showing 4901-5000 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Bardiet Physical/Magical Defense Decrease | Debuff | 1 | 20s |
|
![]() Heimsuchen Received Physical Damage Increase: | Debuff | 1 | 15s |
|
![]() Silver Moon's Calling Action Speed Increased | Buff | 1 | 15s |
|
![]() Oblivion (Echo of Death) Received Critical Damage Increase | Debuff | 1 | 15s |
|
![]() Effects of Hot Springs The Hot Springs boost your jump speed. | Buff | 1 | 30s |
|
![]() Effects of Hot Springs The Hot Springs boost your movement speed. | Buff | 1 | 30s |
|
![]() Effects of Hot Springs The Hot Springs boost your action speed. | Buff | 1 | 30s |
|
![]() Lava Damage Received has increased. Coming in contact with water after reaching set number of stacks will solidify the lava. | Debuff | 5 | N/A |
|
![]() Lava Stone The lava has solidified into a rock. | Debuff | 1 | 5s |
|
![]() Heat of Hot Springs Increased Damage Received from Waterfall | Debuff | 1 | 1m |
|
<No Name> | Buff | 1 | 15s |
|
![]() Faint Cannot Perform Actions (Wake Up On Set # of Hits) | Debuff | 1 | 3s |
|
![]() Swept You cannot move due to strong current. | Debuff | 1 | 3s |
|
![]() Press Cannot Attack while Flattened | Debuff | 1 | 3s |
|
![]() Power Struggle You enter a struggle of power. You need to focus. | Debuff | 1 | 15s |
|
![]() Shut Down You have recently activated a lightningrod. You cannot activate the lightningrod again for a set duration. | Debuff | 1 | N/A | |
![]() Invisible Aura The aura from the magic circle empowers you. Increased Physical/Magical Attack Power | Buff | 1 | 2s |
|
![]() Power Overwhelming You feel your powers overwhelming. Greed leads to suffering. | Buff | 2 | 15s |
|
![]() Enlightenment You feel the enlightenment at your fingertips, yet still elusive out of grasp. Increased Physical/Magical Attack Power | Buff | 100 | N/A |
|
![]() Burn HP Decreased while Burning | Debuff | 5 | 15s |
|
<No Name> | Debuff | 1 | 7s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Atma of Darkness Bravery Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Darkness Strength Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Earth Hyperactive Skill Cooldown Accelerated | Buff | 1 | 1m |
|
![]() Atma of Earth Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Earth Transcendence Slot Skill Damage Increase | Buff | 1 | 30s |
|
![]() Atma of Grove Critical Damage Increase | Buff | 1 | N/A |
|
![]() Atma of Grove Damage Received Increase | Debuff | 1 | 30s |
|
![]() Atma of Grove Damage Received Increase | Debuff | 1 | 30s |
|
![]() Atma of Grove Damage Received Increase | Debuff | 1 | 30s |
|
![]() Atma of Grove Damage Received Increase | Debuff | 1 | 30s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Atma of Flow Use Items on Quick Slots 3 Times to Increase Physical/Magical Attack Power | Buff | 3 | N/A | |
![]() Atma of Flow Physical/Magical Attack Power Increase | Buff | 1 | 1m |
|
![]() Atma of Wind Skill Damage Increase | Buff | 1 | 3s |
|
<No Name> | Buff | 1 | N/A | |
![]() Panic Cannot Receive Atma Accessory Set Effects All Damage Reduced | Debuff | 1 | 30s |
|
![]() Atma of Flame All Speed Increase | Buff | 1 | 1m |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Atma of Flame All Speed Increase | Buff | 1 | 1m |
|
![]() Atma of Flame All Speed Increase | Buff | 1 | 1m |
|
![]() Atma of Flame All Speed Increase | Buff | 1 | 1m |
|
![]() Strict Discipline Strict Discipline is required to attain enlightenment. You are currently under the effect of Discipline. Upon failing to follow the Discipline, Enlightenment will be reduced by 1. | Debuff | 1 | N/A | |
![]() Strict Discipline Strict Discipline is required to attain enlightenment. You are currently under the effect of Discipline. Upon failing to follow the Discipline, Enlightenment will be reduced by 1. | Debuff | 1 | N/A | |
![]() Atma of Darkness Bravery Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Darkness Bravery Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Darkness Bravery Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Darkness Strength Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Darkness Strength Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Darkness Strength Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Earth Hyperactive Skill Cooldown Accelerated | Buff | 1 | 1m |
|
![]() Atma of Earth Hyperactive Skill Cooldown Accelerated | Buff | 1 | 1m |
|
![]() Atma of Earth Hyperactive Skill Cooldown Accelerated | Buff | 1 | 1m |
|
![]() Atma of Earth Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Earth Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Earth Skill Damage Increase | Buff | 1 | 1m |
|
![]() Atma of Earth Transcendence Slot Skill Damage Increase | Buff | 1 | 30s |
|
![]() Atma of Earth Transcendence Slot Skill Damage Increase | Buff | 1 | 30s |
|
![]() Atma of Earth Transcendence Slot Skill Damage Increase | Buff | 1 | 30s |
|
![]() Atma of Grove Critical Damage Increase | Buff | 1 | N/A |
|
![]() Atma of Grove Critical Damage Increase | Buff | 1 | N/A |
|
![]() Atma of Grove Critical Damage Increase | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Atma of Flow Use Items on Quick Slots 3 Times to Increase Physical/Magical Attack Power | Buff | 3 | N/A | |
![]() Atma of Flow Use Items on Quick Slots 3 Times to Increase Physical/Magical Attack Power | Buff | 3 | N/A | |
![]() Atma of Flow Use Items on Quick Slots 3 Times to Increase Physical/Magical Attack Power | Buff | 3 | N/A | |
![]() Atma of Flow Physical/Magical Attack Power Increase | Buff | 1 | 1m |
|
![]() Atma of Flow Physical/Magical Attack Power Increase | Buff | 1 | 1m |
|
![]() Atma of Flow Physical/Magical Attack Power Increase | Buff | 1 | 1m |
|
![]() Atma of Wind Skill Damage Increase | Buff | 1 | 3s |
|
![]() Atma of Wind Skill Damage Increase | Buff | 1 | 3s |
|
![]() Atma of Wind Skill Damage Increase | Buff | 1 | 3s |
|
<No Name> | Debuff | 1 | N/A |
|
![]() Slow - Environment Change The environment around slows you down. Reduced Movement Speed Getting wet from the rain slow you down greatly. | Debuff | 1 | N/A |
|
![]() Burn - Environment Change The environment around starts to burn. Reduced HP for a set duration. | Debuff | 1 | 5s |
|
![]() Spirit Lord’s Temple An unknown power makes your body lighter. Increased Jump Speed | Buff | 1 | N/A |
|
![]() STR_ID_34183 STR_ID_34184 | Buff | 1 | 60m | |
![]() STR_ID_34185 STR_ID_34186 | Buff | 1 | 60m |
|
![]() Elsword's 4th Anniversary Welcome Buff Bonus Experience Points +300% | Buff | 1 | 60m | |
![]() Elsword's 4th Anniversary Elrios Hero Buff Physical/Magical Attack +10% Add. Damage/Red. Damage +10% Critical/Movement Speed+10% (Effects only work in dungeons and fields) | Buff | 1 | 60m |
|
![]() Golden Fever Buff Accessories Physical and Magical Attack Power increased by 10% | Buff | 1 | 5s |
|
![]() Golden Fever Buff Accessories Attack, Movement and Jump speed increased by 20% | Buff | 1 | 10s |
|
![]() Golden Fever Buff Accessories HP 5%, MP +10 Recovery | Buff | 1 | 1s |
|
![]() Giant Potion (Elixir) Growth: Increased Body Size, Increased Critical Stats | Buff | 1 | N/A |
|
![]() Blazing Bomb (Elixir) Orb Explosion: Creates an explosive damaging orb. | Buff | 1 | N/A | |
![]() Tracker's Soul (Elixir) Tracker: Fire reactive lasers when attacking enemies. | Buff | 1 | N/A | |
![]() Baby Fairy Cradle (Elixir) Comfort: HP/MP recovery per 10 sec. | Buff | 1 | N/A |
|
![]() Denif's Ice Orb (Elixir) Ice Orb: Creates an ice orb that decreases water resistance and applies Frostbite. | Buff | 1 | N/A | |
![]() STR_ID_36425 STR_ID_36426 | Debuff | 3 | N/A |
|
![]() Stop the Arising Demon Acquire MP every 8 seconds | Buff | 1 | N/A |
|
![]() Witch's Elixir Increase Additional Damage, Damage Reduction, Critical Strike Chance, Movement Speed by 15% | Buff | 1 | 5m |
|
![]() STR_ID_36409 STR_ID_36410 | Buff | 1 | 30s |
|
![]() STR_ID_36411 STR_ID_36412 | Buff | 1 | 30s |
|
![]() STR_ID_36413 STR_ID_36414 | Buff | 1 | 30s |
|
![]() STR_ID_36415 STR_ID_36416 | Buff | 1 | 30s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.