Status Effects Database
Showing 4701-4800 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Stimpack Defense Decrease | Debuff | 1 | 15s |
|
![]() Stimpack Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Detoxication Active, Special Active Skill Damage Increases | Buff | 1 | 1s |
|
![]() Advent Reduce [Projection Enhancement] stack removal count Increased additional stack chance for [Projection Enhancement] | Buff | 1 | 15s | |
![]() Explosion: Ruinen Increased area of effect for Chaos Barrier | Buff | 1 | 15s | |
<No Name> | Buff | 1 | N/A |
|
![]() Detoxication Active, Special Active Skill Damage Increases | Buff | 1 | 15s |
|
![]() Cannonball Support Does not consume Cannonball and Enhanced Cannonball. | Buff | 1 | 10s |
|
![]() Knight's Oath Bravery Skill Damage Increase by 3% | Buff | 1 | 10s |
|
![]() Knight's Oath Bravery Skill Damage Increase by 1.5% | Buff | 1 | 10s |
|
![]() Hallucination Illusory effects weigh you down. Upon reaching max stacks, you will be expelled. | Debuff | 10 | N/A | |
![]() Expel Your soul has been expelled. You must grab the soul fragment and escape to survive. | Debuff | 1 | 30s |
|
![]() Hallucination Zone A hallucination zone will be created shortly after. | Debuff | 1 | 5s | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
![]() Safe Zone A safe space void of any sense of danger. You will be protected from a powerful attack. | Buff | 1 | 1s | |
![]() Specter Possession You are injected with the powers of a specter. | Debuff | 8 | N/A | |
![]() Imprison You have been imprisoned by the hands of a specter. You cannot escape by yourself. You will die if you cannot extricate from it. | Debuff | 1 | 1m | |
![]() Hallucinatory Space You have entered the Hallucinatory Space. You can traverse through the Hallucinations during this effect. | Buff | 1 | 1m |
|
![]() Aftereffect You have recently been in the Hallucinatory Space. You cannot enter again for a set duration. | Debuff | 1 | 30s |
|
![]() Puppet King’s Brand You have been branded with Tarith’s Mark. | Buff | 1 | N/A | |
![]() Demonic Brand You have been branded with Apollyon’s Mark. | Buff | 1 | N/A | |
![]() Double Brands You have been branded with both brands. You can dodge certain attacks. | Buff | 1 | 1s | |
![]() Demonic Shackles You have been imprisoned by Demonic Shackles. | Debuff | 1 | N/A |
|
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | N/A | |
![]() Retribution of Haures Retribution of Haures burns the body. Burns 5% of MP every sec. and heal the target upon attack. | Debuff | 1 | 3s |
|
<No Name> | Buff | 1 | 0.5s |
|
![]() Punishment Aura Aura of combined powers of Steel Queen and Tarith. Upon reaching max stacks, the Steel Queen absorbs the aura. | Debuff | 30 | 20s | |
20s | ||||
20s | ||||
20s | ||||
20s | ||||
20s | ||||
20s | ||||
![]() Full Punishment Aura The Steel Queen has absorbed the aura and is preparing a powerful attack | Debuff | 1 | N/A | |
![]() Crimson Brand The Puppet King’s Crimson Brand. Verdant Brand can be collected. | Debuff | 1 | N/A | |
![]() Azure Brand The Puppet King’s Azure Brand. Crimson Brand can be collected. | Debuff | 1 | N/A | |
![]() Verdant Brand The Puppet King’s Verdant Brand. Azure Brand can be collected. | Debuff | 1 | N/A | |
![]() Crimson Brand The Puppet King’s Crimson Brand. Verdant Brand can be collected. | Debuff | 1 | N/A | |
![]() Azure Brand The Puppet King’s Azure Brand. Crimson Brand can be collected. | Debuff | 1 | N/A | |
![]() Verdant Brand The Puppet King’s Verdant Brand. Azure Brand can be collected. | Debuff | 1 | N/A | |
![]() Demonic Shackles You have been imprisoned by Demonic Shackles. | Debuff | 1 | N/A |
|
![]() Mark Set You have been marked by Tarith. | Debuff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A | |
0.5s | ||||
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | 12s | |
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | 10s | |
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | 8s | |
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | 6s | |
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | 4s | |
![]() Sefirot Phantasma You have been targeted by Sefirot Phantasma. | Debuff | 1 | 2s | |
![]() Soul Infest: Chaos Ejection Does not consume Combination Gauge | Buff | 1 | 5s |
|
<No Name> | Debuff | 1 | N/A |
|
<No Name> | Debuff | 1 | 6s | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 1s | |
<No Name> | Buff | 1 | 1s | |
![]() Indigestion Potion Effect decrease | Debuff | 1 | 10s |
|
![]() Event Effect! Adaptation 20% Increase! (Excludes Challenge Mode, PvP, Field) | Buff | 1 | N/A |
|
![]() Frozen Your body starts to shake uncontrollably. Cannot take action | Debuff | 1 | N/A |
|
<No Name> | Debuff | 1 | 1s |
|
![]() Detect Fear Fear Detected | Buff | 1 | N/A | |
![]() Detect Soul Soul Aura Detected | Buff | 1 | N/A | |
![]() Ruler of the Abyss Active/Special Active Skill Damage Increase 1 time | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Hallucination [Stunned] You have been stunned from a powerful hallucination effect. | Debuff | 1 | 2s |
|
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
0.5s |
| |||
![]() Fear Physical/Magical Defense/Action Speed Decrease for a certain duration | Debuff | 1 | 30s |
|
![]() Fear Action Speed Decrease for a certain duration | Debuff | 1 | 15s |
|
![]() Positive Ion Push the same charge away. | Debuff | 1 | N/A |
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.