Status Effects Database
Showing 4401-4500 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Guard Stone Received Damage Decrease, No Special Resource Cost | Buff | 1 | 5s |
|
![]() Destructive Pickaxe Command, Active Damage Increase | Buff | 1 | 30s |
|
![]() Heavy Stone Movement/Jump Speed Decrease | Debuff | 1 | 5s |
|
![]() Sixth Sense Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
![]() Sixth Sense Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
![]() Sixth Sense Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
![]() Sixth Sense Increase MP Recovery, All Elemental Resistance, and Physical/Magical Defense based on the number of nearby enemies | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 1s | |
![]() Time Manager Immune to Certain Debuff | Buff | 1 | 5s |
|
![]() Mathi's Cheer Mathi is pouring energy. All Skill Cooldown Acceleration MP Recovery per sec. Super Armor | Buff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A |
|
![]() Rage Lithia is enraged. Physical/Magical Attack Power Increase All Skill Cooldown Acceleration Super Armor | Buff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A |
|
![]() Ring of Resentment Connect two people with a line. When the distance between the two people become too great, the line will sever and deal great damage. | Debuff | 1 | 20s | |
![]() Winning Strategy Physical Attack Damage Increase | Debuff | 1 | 10s |
|
![]() Extreme Response Movement Speed, Jump Speed Increase Awakening Charge Speed Increase Damage Against Mid Boss, Boss Increase | Buff | 1 | 30s |
|
![]() Armor Break Physical Defense Power Decreased | Debuff | 1 | 7s |
|
![]() Wegnahme Special Active Skill Damage Increase | Buff | 1 | 15s |
|
<No Name> | Buff | 1 | N/A | |
![]() Communion Active, Special Active Skill MP Cost Decrease | Buff | 1 | 30s |
|
<No Name> | Buff | 30 | N/A | |
<No Name> | Buff | 30 | N/A | |
<No Name> | Buff | 30 | N/A | |
<No Name> | Buff | 1 | 30s | |
<No Name> | Buff | 1 | 1s |
|
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | 0.4s | |
![]() Punch Master Event Effect! Apply +11 enhancement effect to the equipped weapon! Adaptation 20% Increase! (Exclude Raid Challenge Mode, PvP) | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 10s |
|
![]() Golden Vow Vow State | Buff | 1 | N/A | |
![]() Golden Vow Vow State Physical / Magical Defense Increase | Buff | 1 | N/A |
|
![]() Inspire Cooldown Acceleration | Buff | 1 | 5s |
|
![]() Special Inspire Cooldown Acceleration | Buff | 1 | 5s | |
![]() Inspire Cooldown Acceleration | Buff | 1 | 5s |
|
![]() Rumor All Elemental Resistance Decrease | Debuff | 1 | 10s |
|
10s |
| |||
![]() Falling Flower Debuff Immunity | Buff | 1 | 1.1s |
|
![]() Special Falling Flower Debuff Immunity | Buff | 1 | 8s |
|
![]() Arenite Movement Speed, Jump Speed Decrease | Debuff | 3 | 7s |
|
![]() Harmattan Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Special Harmattan Physical/Magical Attack Power Increase | Buff | 1 | 15s | |
![]() Harmattan Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Logical Choice Special Active Damage Increase | Buff | 1 | 20s |
|
![]() Logical Choice Special Active Damage Increase | Buff | 1 | 20s |
|
20s |
| |||
![]() Pay Special Active MP Cost Decrease | Buff | 100 | N/A |
|
![]() Reasonable Price Enhance Sandstorm Will Effect | Buff | 1 | 24s | |
![]() Collection and Payment Max MP Increase | Buff | 5 | 24s |
|
<No Name> | Buff | 1 | 0.3s |
|
![]() Miracle HP / MP Recovery | Buff | 1 | 6s |
|
![]() Miracle HP / MP Recovery | Buff | 1 | 6s |
|
![]() Horizon Physical / Magical Defense Decrease | Debuff | 1 | 15s |
|
![]() Horizon All Damage Increase | Buff | 1 | 15s |
|
![]() Understanding and Combination Physical / Magical Defense Increase Damage from Boss Decrease | Buff | 1 | N/A |
|
![]() Endeavour Critical Damage Increase | Buff | 5 | 20s |
|
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Aaru Coming Back from the Brink of Death | Buff | 1 | 30s | |
![]() Resurrected Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 50s | |
![]() Generosity Received Damage Reduction | Buff | 1 | 1.2s |
|
![]() Special Generosity Received Damage Reduction | Buff | 1 | 1.2s |
|
![]() Generosity Received Damage Reduction | Buff | 1 | 1.2s |
|
![]() Super Armor Super Armor (No Flinch) | Buff | 1 | 10s |
|
![]() Prove - Awakening Special Active Cooldown Decrease | Buff | 1 | 20s |
|
![]() Prove - Vow Special Active Cooldown Decrease | Buff | 1 | 20s |
|
![]() Grandeur Damage to Boss / Mid Boss increase | Buff | 1 | 30s |
|
![]() Wish in Mind All Speed Increase MP Recovery When Attacking/Attacked Increase | Buff | 1 | 20s |
|
![]() Literacy - Tenacious Echo Magical Defense Decrease | Debuff | 1 | 30s |
|
![]() EMP Shock Damage from Critical Increase | Debuff | 1 | 10s |
|
![]() Divine Lift Damage from Magical Attack Increase | Debuff | 1 | 10s |
|
![]() Moonlight Rhapsody Damage from Magical Attack Increase | Debuff | 1 | 24s |
|
![]() Plasma Convergence All Speed Increase | Buff | 1 | 30s |
|
![]() Ascending Dragon's Aura Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | 5s | |
<No Name> | Buff | 1 | N/A |
|
![]() Sling Rift Sling use creates Rifts | Buff | 1 | 15s | |
![]() Sling Rift Movement, Jump Speed Decrease | Debuff | 1 | 3s |
|
![]() Encounter the Unknown All Speed Increase MP Recovery when attacking Increase | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Causation All Speed Decrease | Debuff | 1 | 10s |
|
![]() Scientific Name, Polypus Magical Defense Decrease | Debuff | 1 | 10s |
|
![]() Polypus [Deep Rift Manifestation] Magical Defense Decrease | Debuff | 1 | 10s |
|
![]() Scientific Name, Trygon Damage from Magical Attack Increase | Debuff | 1 | 10s |
|
![]() Trygon [Deep Rift Manifestation] Damage from Magical Attack Increase | Debuff | 1 | 10s |
|
![]() Adsorb Magical Attack Power Increase | Buff | 1 | 20s |
|
![]() Adsorb [Deep Rift Manifestation] Magical Attack Power Increase | Buff | 1 | 20s |
|
<No Name> | Debuff | 1 | 5s | |
<No Name> | Debuff | 1 | 5s | |
![]() Protrude Remove Debuff, Debuff Immunity | Buff | 1 | 4s |
|
![]() Protrude [Deep Rift Manifestation] Remove Debuff, Debuff Immunity | Buff | 1 | 8s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 3 | N/A | |
<No Name> | Buff | 3 | N/A | |
![]() 꼬꼬마 엘수색대! 마을에서 캐릭터 크기 감소 | Buff | 1 | N/A |
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.