Status Effects Database
Showing 4101-4200 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() PCA Damage Reduction | Buff | 1 | 15s |
|
![]() Detoxication Active, Special Active Skill Damage Increases | Buff | 1 | 1s |
|
![]() Immunity Debuff Immune | Buff | 1 | 3s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Mass Examination Doctor's Prescription (Critical) Critical Chance lacking. The doctor prescribes you extra Critical. 'You call this... Critical?' Critical Chance Increase | Buff | 1 | 2m |
|
![]() Mass Examination Doctor's Prescription (Maximize) Maximize stat lacking. The doctor prescribes you extra Maximize. 'You consider this... Maximize?' Maximize Increase | Buff | 1 | 2m |
|
![]() Mass Examination Doctor's Prescription (Ignore Defense) Defense Ignore stat rather lacking. The doctor prescribes you extra defense ignore value. 'This is not too bad.' Physical/Magical Defense Ignore Increase | Buff | 1 | 2m |
|
![]() Mass Examination Doctor's Prescription (Attack Power Increase) You're veeerrry healthy! The doctor prescribes you Attack Power increase. 'Not bad. You must have worked on it.' Physical/Magical Attack Power Increase | Buff | 1 | 2m |
|
![]() False Diagnosis Physical/Magical Attack Power decrease | Debuff | 1 | 10s |
|
10s |
| |||
![]() Mental Hygiene Super Armor State | Buff | 1 | 8s |
|
![]() Trolley Dilemma Special Active Skill Cooldown Acceleration Special Active Skill MP Cost Decrease | Buff | 1 | 2m |
|
![]() Trolley Dilemma Noob. You don't even reach the standard of becoming a test subject. | Debuff | 1 | 2m | |
![]() Genetic Recombination Does not use Dynamo Mutation Points when using skill and apply the max effects Does not use DP while the buff is active. | Buff | 1 | 25s | |
![]() Stimpack Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Awakened Will: Dissembler Physical/Magical Attack Power Increase | Buff | 1 | 10s |
|
![]() Awakened Will: Dissembler All Resistance Increase | Buff | 1 | 10s |
|
![]() Neuroanatomy Critical, Maximize Increase | Buff | 1 | 20s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 5s | |
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 10s | |
<No Name> | Buff | 1 | 10s | |
<No Name> | Buff | 1 | 10s |
|
![]() Rose Petals of Destiny Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
![]() Rose Petals of Destiny Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
<No Name> | Debuff | 1 | 2s |
|
<No Name> | Debuff | 1 | 2s |
|
<No Name> | Buff | 1 | 5s | |
<No Name> | Buff | 1 | 5s | |
![]() Cure HP, MP Recovery per sec. | Buff | 1 | 7s |
|
<No Name> | Buff | 1 | 10s | |
<No Name> | Buff | 1 | 10s | |
<No Name> | Buff | 1 | 10s | |
<No Name> | Buff | 1 | 10s | |
![]() Detoxication Active, Special Active Skill Damage Increases | Buff | 1 | 15s |
|
![]() Outburst Magical Attack Damage Increase | Debuff | 1 | 15s |
|
![]() Elimination Magical Defense Decrease | Debuff | 1 | 10s |
|
![]() Awareness - Annihilation Annihilation [Divinus Manus] Activation | Buff | 3 | N/A | |
![]() Awareness - Gale Gale [Divinus Manus] Activation | Buff | 3 | N/A | |
![]() Awareness - Annihilation Physical / Magical Defense Ignore | Buff | 1 | 12s |
|
![]() Awareness - Gale Special Active Cooldown Decrease | Buff | 1 | 12s |
|
![]() Unbroken Belief Received Damage Decrease | Buff | 1 | 1.2s |
|
![]() Guard Stone When HP reaches a certain amount, recover immediately. | Buff | 1 | 20s |
|
30s |
| |||
![]() Guard Mark Cannot receive [Guard Stone] effect | Debuff | 1 | 30s |
|
![]() Red Prison Cannot Dash Jump Speed Decrease | Debuff | 1 | 2s |
|
![]() Subconscious Physical / Magical Defense Increase | Buff | 1 | 20s |
|
![]() Subconscious Sense Allies' Danger | Buff | 20 | N/A | |
![]() Oath Sword Command / Active Damage Increase | Buff | 1 | 15s |
|
20s |
| |||
![]() Awakened Will: Patrona Awakening Charge Speed Increase All Speed Increase Natural MP Recovery Increase | Buff | 1 | 15s |
|
![]() Unchanging - Annihilation Special Active Damage Increase | Buff | 1 | 10s |
|
![]() Unchanging - Gale Special Active Cooldown Acceleration | Buff | 1 | 10s |
|
![]() Catharsis Damage from Critical Increase | Debuff | 1 | 10s |
|
![]() Indomitable Activate [Divinus Manus] regardless of active Chivalry Mode | Buff | 1 | 1m | |
![]() Path Breaker Action Speed Increase | Buff | 1 | N/A |
|
![]() Path Breaker Action Speed Increase Magical Attack Power Increase | Buff | 1 | N/A |
|
![]() Path Breaker Action Speed Increase Magical Attack Power Increase Damage to Mid Boss, Boss Increase | Buff | 1 | N/A |
|
![]() Expedition Potion Increase Attack Power | Buff | 1 | 1m |
|
![]() Path Breaker Action Speed Increase Magical Attack Power Increase Damage to Mid Boss, Boss Increase | Buff | 1 | N/A |
|
![]() Transfer State Receives Damage in the Target's Stead | Buff | 1 | 5s |
|
![]() Liberate Crest Physical Attack Power Increase | Buff | 1 | 30s |
|
![]() Holy Stigma Marked with a holy stigma | Debuff | 1 | 20s | |
![]() Holy Grail Recover HP, MP | Buff | 1 | 5s |
|
![]() Holy Declaration Physical/Magical Attack Power Increase | Buff | 1 | 12s |
|
![]() Holy Declaration Physical/Magical Attack Power Increase Super Armor State | Buff | 1 | 12s |
|
<No Name> | Buff | 1 | 1s |
|
![]() Feather Crest Movement, Jump, Action Speed Increase | Buff | 1 | 15s |
|
![]() Glory Legacy Elemental Resistance Decrease | Debuff | 1 | 1s |
|
1s |
| |||
10s |
| |||
<No Name> | Buff | 1 | 1s |
|
![]() Pioneer's Blessing All Skill Damage Increase | Buff | 1 | 15s |
|
![]() Dius Aer Does Not Use Certain Special Resources (NF/Cannon Ball/Energy/Mutation Point/Combination Gauge/Power Gauge/Sentimental Point/Gemstone) Special Active Skill Cooldown Accelerated | Buff | 1 | 15s |
|
3s |
| |||
![]() Brave Cover Damage Reduction | Buff | 1 | 15s |
|
![]() Receives Damage in the Target's Stead Receives Damage in the Target's Stead Super Armor, Damage Reduction | Buff | 1 | 5s |
|
<No Name> | Buff | 1 | 15s | |
<No Name> | Buff | 1 | 15s | |
<No Name> | Buff | 10 | N/A | |
![]() Strange Gaze You feel unknown gaze. Physical/Magical Attack Power are decreased, Physical/Magical Defense/Damage Reduction are decreased. | Debuff | 10 | N/A |
|
<No Name> | Buff | 1 | 1s | |
10s | ||||
![]() Restraint Cannot Perform Any Action | Debuff | 1 | 20s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Unavoidable Death Demonic Aura fills the area. All resurrection effects are nullified. | Debuff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
![]() Death Death is near. | Debuff | 1 | N/A | |
![]() Dark Aura Dark Aura courses through your body. Become immune to damage at the source of the aura. | Buff | 1 | N/A | |
![]() Fire Aura Fire Aura courses through your body. Become immune to damage at the source of the aura. | Buff | 1 | N/A | |
<No Name> | Buff | 1 | 1s |
|
![]() Energy Absorb The more you obtain energy orbs, the more damage caused by energy orbs. | Debuff | 15 | 5s |
|
<No Name> | Buff | 1 | 0.5s | |
![]() Pioneer's Dignity Effect activates upon 2 stacks - Your Special Active Cooldown Decrease - Allies' All Skill Damage Increase | Buff | 2 | N/A | |
![]() Confusion Up and Down key inputs are flipped | Debuff | 1 | 5s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.