Status Effects Database
Showing 2101-2200 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Eun's Power Possessed by the Nine Tail Fox Increase all Speed/Critical/Maximize | Buff | 1 | N/A |
|
![]() Flower Bomb All Resistance Decrease | Debuff | 1 | 20s |
|
![]() Speed Accelerator Movement and Jump Speed Increased | Buff | 1 | 1s |
|
<No Name> | Buff | 1 | 6s |
|
![]() Overflowing Blood Physical/Magical Attack Power Increase | Buff | 1 | 5s |
|
![]() Diceon Power Increased Damage Reduction / Movement / Jump speed Increased MP Recovery per second | Buff | 1 | 5s |
|
![]() Plasma Convergence Increased speed Attack/Plasma Particle Output when hit | Buff | 1 | 30s |
|
![]() MP Recovery Dynamo Configuration (Awakening) Natural MP Recovery Increase | Buff | 1 | N/A |
|
N/A |
| |||
N/A |
| |||
![]() Confusion Left & Right control reversed | Debuff | 1 | 5s |
|
![]() Code: Recovery - Trick Key Number of Midair Movement Increase Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Code: Recovery - Breaker Attack that passes through a force field ignores enemies' defense | Buff | 1 | 15s | |
15s | ||||
![]() Time Sickness Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 45s | |
2m | ||||
![]() Giant Body size grows and critical stats are increased. | Buff | 1 | N/A |
|
![]() Eruption Creates an explosive damaging orb. | Buff | 1 | N/A | |
![]() Track Fire small guided lasers when attacking enemies. | Buff | 1 | N/A | |
![]() Frosty Creates a small ice orb that freezes enemies. | Buff | 1 | N/A | |
![]() First-degree Burn Creates a flame ring that burns enemies. | Buff | 1 | N/A | |
![]() Colossus Body size grows even more and critical stats are increased. | Buff | 1 | N/A |
|
![]() Monstrous Eruption Creates a powerful and explosive damaging orb. | Buff | 1 | N/A | |
![]() Chase Fire powerful guided lasers when attacking enemies. | Buff | 1 | N/A | |
![]() Frostbite Creates a powerful ice orb that causes water element resistance decrease and applies Frostbite. | Buff | 1 | N/A | |
![]() Second-degree Burn Creates a powerful flame ring that burns enemies. | Buff | 1 | N/A | |
![]() Cronus' Blessing (Potion Effect) HP + 50%, HP recovery 2% per 10 sec. | Buff | 1 | N/A |
|
![]() Giant Body size grows and critical stats are increased. | Buff | 1 | 30s |
|
![]() Eruption Creates an explosive damaging orb. | Buff | 1 | 30s | |
![]() Track Fire small guided lasers when attacking enemies. | Buff | 1 | 30s | |
![]() Frosty Creates a small ice orb that freezes enemies. | Buff | 1 | 30s | |
![]() First-degree Burn Creates a flame ring that burns enemies. | Buff | 1 | 30s | |
![]() Colossus Body size grows even more and critical stats are increased. | Buff | 1 | 30s |
|
![]() Monstrous Eruption Creates a powerful and explosive damaging orb. | Buff | 1 | 30s | |
![]() Chase Fire powerful guided lasers when attacking enemies. | Buff | 1 | 30s | |
![]() Frostbite Creates a powerful ice orb that causes water element resistance decrease and applies Frostbite. | Buff | 1 | 30s | |
![]() Second-degree Burn Creates a powerful flame ring that burns enemies. | Buff | 1 | 30s | |
![]() Speed Accelerator Movement and Jump Speed Increased | Buff | 1 | 10s |
|
![]() Rest HP Recovery | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 0.5s |
|
![]() Over Strike Mode Special Active and Command are enhanced | Buff | 1 | 10s |
|
![]() Enhance: Silver Bullet Silver Bullet Increases normal X command's bullet damage | Buff | 1 | 15s |
|
20s |
| |||
<No Name> | Buff | 1 | N/A |
|
![]() Annihilation Mode Increase Physical/Magical Attack Power Increase Action Speed | Buff | 1 | 6s |
|
![]() RX-78 Land Runner RX-78 Land Runner Duration | Buff | 1 | 10s | |
10s | ||||
![]() Over Strike Auto MP Recovery per sec./Upon equipping hand cannons, additional MP recovery per sec. | Buff | 1 | 10.1s |
|
![]() Miracle Vision Active/Special Active Damage Increase | Buff | 1 | 30s |
|
![]() Heavy Weapon Mastery Upon using Special Actives, Active/Special Active's Attack Power Increases (Max 5 stacks) | Buff | 5 | 15s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Eagle's Radar All Attribute Resistance Decrease | Debuff | 1 | 0.5s |
|
![]() Heavenly Step Action Speed/Movement Speed/Jump Speed increased | Buff | 1 | 3s |
|
![]() Strange Movements Movement Speed Increase | Buff | 30 | 10s |
|
![]() Chain Powder Normal shot damage is increased. Certain skills are enhanced. | Buff | 1 | 30s | |
![]() Festival of Blood Physical Attack Power/All Speed Increase | Buff | 20 | 1m |
|
![]() Imprisoned Prey 10% Additional Damage | Debuff | 1 | 1.5s |
|
1.5s |
| |||
![]() Imprisoned Prey 3% Additional Damage | Debuff | 5 | 1.5s |
|
![]() Weaken Wound Physical/Magical Defense and Attack/Attacked MP Recovery is decreased. | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Festival of Blood Physical Attack Power/All Speed Increase | Buff | 4 | N/A |
|
N/A |
| |||
![]() Enhance: Freeze Grenade Activates Normal X Command's Frostbite Property | Buff | 1 | 15s |
|
![]() Enhance: Fire Grenade Activates Normal X Command's Explosive Property | Buff | 1 | 15s |
|
![]() Servo Nitro - Critical Damage Increase - Air Maneuver Movement Speed Increase - An advantage when attacking in the air. | Buff | 1 | 30s |
|
![]() Servo Nitro - Critical Damage Additional Increase | Buff | 1 | 30s |
|
![]() Heroes Assemble (Heroic Dungeon) Physical/Magical Attack Power, Defense, and HP are increased due to Heroic Dungeon's auto-matching function. | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Heroes Assemble Lv 3 Through the Auto Party System Physical/Magical Attack Power increases by 18%~123%(Number of Party: 4~1) Defense and HP increases by 18% | Buff | 1 | N/A |
|
![]() Heroic Rest Cannot use Heroic Mode's auto-matching function during this duration. | Debuff | 1 | N/A | |
![]() Confusion Movement/Jump Speed Decrease | Debuff | 3 | 1s |
|
![]() Gale Force Guards the surrounding area of the user and auto-attacks enemies. | Buff | 1 | 1m | |
<No Name> | Buff | 1 | 4.5s | |
2.5s | ||||
<No Name> | Buff | 1 | 15s | |
![]() Limit Over All skill's damage is increased and a special effect is applied to G Skills. | Buff | 1 | 30s |
|
30s |
| |||
![]() Magnetic Guard Magical Attack Power and Damage Reduction Stat Increase Special Active Skill Cooldown Accelerated | Buff | 1 | 20s |
|
20s |
| |||
<No Name> | Buff | 1 | 20s | |
![]() G Core G Core attack on standby. | Buff | 1 | 30s | |
![]() G-Extension Every time G skill is used, increase attack power | Buff | 5 | 10s |
|
![]() Confusion Movement/Jump Speed Decrease | Debuff | 3 | 1s |
|
<No Name> | Buff | 1 | 10s | |
![]() Mecha Generator Natural MP recovery increases based on the number of summoned mechanics. | Buff | 10 | N/A |
|
N/A |
| |||
![]() G-Mastery G-Extension's Max State is activated and resource consumption and cooldown is decreased. Damage Increase to Boss Monsters | Buff | 1 | 15s |
|
![]() Mecha Volt MX Mecha Volt annihilates enemies in front, then guards the user and performs support attacks. | Buff | 1 | 1m | |
<No Name> | Buff | 1 | 3m |
|
<No Name> | Buff | 1 | 3m |
|
<No Name> | Buff | 1 | 3m |
|
<No Name> | Buff | 1 | 3m |
|
![]() Physical Attack Power Increase Physical Attack Power is Increased. | Buff | 1 | N/A |
|
![]() Magical Attack Power Increase Magical Attack Power is Increased. | Buff | 1 | N/A |
|
![]() Physical Defense Increase Physical Defense is Increased. | Buff | 1 | N/A |
|
![]() Magic Defense Increase Magic Defense is Increased. | Buff | 1 | N/A |
|
![]() Critical Increase Critical is Increased. | Buff | 1 | N/A |
|
![]() Additional Damage Increase Additional Damage is Increased. | Buff | 1 | N/A |
|
![]() Damage Reduction Increase Damage Reduction is Increased. | Buff | 1 | N/A |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.