Status Effects Database
Showing 2001-2100 out of 5055 results
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Mechanized Defense Module Activated with low HP - Increased Critical Resistance - Additional Damage Resistance - Increased MP acquisition when attacked | Buff | 1 | 5s |
|
![]() Mutant Alterasia Reaction Speed Huge increase in action speed MP acquisition increased when attacking | Buff | 1 | 5s |
|
7s |
| |||
![]() Giant Cauldron Growth: Increased Body Size, Increased Critical Stats | Buff | 1 | 5s |
|
10s |
| |||
![]() Joaquin's Magic Shield Reduce Damage 100% (Excluding Additional Damage) | Buff | 1 | 3s |
|
5s |
| |||
![]() Impenetrable Shield Decreases damage taken | Buff | 1 | 7s |
|
12s |
| |||
![]() Magical Cape Increase MP Recovery per second | Buff | 1 | 7s |
|
12s |
| |||
![]() Unleash potential Increase Physical/Magical Attack Power | Buff | 1 | 7s |
|
12s |
| |||
![]() Seal of Imprisonment You are confined Cannot move and take additional damage | Debuff | 1 | 3s |
|
3s |
| |||
![]() Sylphid's Will Movement and Action Speed is increased. | Buff | 1 | 5s |
|
10s |
| |||
<No Name> | Debuff | 1 | 10s |
|
![]() Strength of Wrath Surrounding Damage Fatal Blow Activation | Buff | 1 | 7s |
|
10s | ||||
![]() Burning Spirit Awaken Recharge Speed increased while awakened | Buff | 1 | N/A |
|
N/A |
| |||
![]() Reassemble Rest For the duration, Auto-Party cannot be used After canceling dungeon queuing, please wait 35 sec. before using again. | Debuff | 1 | N/A | |
![]() Storm Spear Action Speed Increase Adds double attack chance to normal hits | Buff | 1 | 10s |
|
![]() Electricity pierces through the body MP will gradually recover | Buff | 2 | 5.1s |
|
![]() Sword of the Abyss Chance to Double Attack for Normal Attack Increase Normal Close-Range Attack Power Increase | Buff | 1 | 20s |
|
![]() Aura of Destruction Increase Critical Damage | Buff | 1 | 5s |
|
![]() Infesting Magic Damage Reduction (Max 20 Stacks) | Debuff | 20 | 6s |
|
<No Name> | Debuff | 1 | N/A |
|
<No Name> | Buff | 1 | 6s | |
![]() Absolute Restraint Restricts all actions | Debuff | 1 | 1s |
|
<No Name> | Buff | 1 | 3s | |
![]() Soul Shackles Action/Movement Speed decrease | Debuff | 1 | 7s |
|
![]() Absolute Restraint Restricts all actions | Debuff | 1 | 1s |
|
![]() Open Devil Attack Power Increase | Buff | 1 | 5s |
|
![]() Absolute Destruction Defense Decrease Reduce Damage Stat Decrease Ignore monster's guard | Debuff | 1 | 3s |
|
![]() Power of the Body (Equal Exchange) Super Armor Movement Speed Decreased Normal Attacks/Actives increased damage from behind MP recovery when attacking increased | Buff | 1 | 9s |
|
![]() Concussion Increases critical damage | Debuff | 1 | 4s |
|
![]() Overcharged Release Enchant Overcharged Release | Buff | 1 | 20s | |
![]() Strength of Wrath Surrounding Damage Fatal Blow Activation | Buff | 1 | 7s |
|
7s | ||||
![]() Blessings of Sacrificed Challenger Additional Damage 30% Increase | Buff | 1 | 6m |
|
1m |
| |||
![]() Blessings of Sacrificed Challenger Received Damage 30% Decrease | Buff | 1 | 6m |
|
1m |
| |||
<No Name> | Buff | 0 | N/A |
|
![]() Blessings of Sacrificed Challenger Action Speed 30% Increase | Buff | 1 | 6m |
|
1m |
| |||
![]() Blessings of Sacrificed Challenger Critical 30% Increase | Buff | 1 | 6m |
|
1m |
| |||
<No Name> | Buff | 1 | N/A |
|
![]() Perkisas's Strength 5 Stacks of the buff will summon Perkisas | Buff | 4 | 30s | |
![]() 오토봇 전투모드! 전투모드로 변환한 상태 | Buff | 1 | 20s | |
![]() Possession Possession: Black | Buff | 1 | 20s | |
<No Name> | Debuff | 1 | 3s |
|
3s |
| |||
3s |
| |||
3s |
| |||
<No Name> | Buff | 1 | 3m | |
![]() Hunter's Steadiness Enhanced arrow attacks Close range attack power reduced. | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 10s | |
![]() Supressing Wind Decrease all speed | Debuff | 1 | 10s |
|
2s |
| |||
![]() Sudden Strike Next Normal Attack is Critical Increase Critical Damage | Buff | 1 | 8s |
|
![]() Sharp Sword Certain number of hits will Ignore Defense | Debuff | 1 | 5s |
|
<No Name> | Buff | 4 | 120m |
|
<No Name> | Buff | 1 | 7s |
|
![]() Enchant Hand Cancels mana break when hit by Nasod hand (Command). | Buff | 1 | 0.5s | |
<No Name> | Debuff | 1 | N/A |
|
![]() Mind Crash Cannot recover mana due to Mind Crash. | Debuff | 1 | 2s |
|
![]() Winning Strategy MP Recovery Increase | Buff | 4 | 7s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Time Stop Cannot Perform Any Action | Debuff | 1 | 5s |
|
2s |
| |||
1.5s |
| |||
0.6s |
| |||
![]() Time Stop Cannot Perform Any Action | Buff | 1 | 5s | |
![]() Unlimited HP Constant HP Recovery | Buff | 1 | 10s |
|
![]() Unlimited MP Constant MP Recovery | Buff | 1 | 10s |
|
![]() Decrease Time No Skill Cooldown | Buff | 1 | 10s |
|
![]() Boosted Morale Each attack has a 10% chance to summon an additional Phoru to pull the cart. | Buff | 1 | 30s | |
<No Name> | Buff | 1 | 7s | |
![]() Electricution HP decrease for a certain duration due to electric shock | Debuff | 1 | 3s |
|
5s |
| |||
5s |
| |||
5s |
| |||
5s |
| |||
1.3s |
| |||
![]() Sword of Victory Increased weapon length Increased physical attack power Increased MP gain per attack Enhance certain skills | Buff | 1 | 30s |
|
15s |
| |||
![]() Spirit of Wind Increase movement speed Increase action speed (Max 5 Stacks) | Buff | 5 | 10s |
|
![]() Overpowering Presence Decrease maximum MP Decrease special skill damage | Debuff | 1 | 10s |
|
![]() Imperial Blade Sword Aura (Sword Size Increase) | Buff | 1 | 30s | |
![]() Overflowing Blood Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Eltrion's Fighting Spirit (Weapon) The sleeping Eltrion's spirit has awakened and is performing a laser attack ahead! | Buff | 4 | 30s | |
![]() Eltrion's Fighting Spirit (Accessory) The sleeping Eltrion's spirit has awakened and is launching guided missiles towards nearby enemies! | Buff | 4 | 30s | |
<No Name> | Debuff | 1 | 0.5s |
|
![]() Eun's Power Possessed by the Nine Tail Fox Increase all Speed/Critical/Maximize | Buff | 1 | N/A |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.